Tower Verre
53 West 53rd Street, NEW YORK, NY 10019
UNITS 139
FLOORS 82
BUILT 2017
Developer Hines & Goldman Sachs
Active Listings
20 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevator
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
50A Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 3,952 | $ 15,850,000 |
31B Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 3,768 | $ 9,800,000 |
27B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,301 | $ 6,200,000 |
27C Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,136 | $ 5,850,000 |
29A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,025 | $ 5,900,000 |
16E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,241 | $ 3,200,000 |
59A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 3,762 | $ 21,530,000 |
18B Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,584 | $ 6,450,000 |
15I Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,485 | $ 2,450,000 |
24D Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 2,490 | $ 5,800,000 |
23D Listing Courtesy of Compass | 2 Beds | 3 Baths | 2,530 | $ 5,450,000 |
23A Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 3,345 | $ 7,500,000 |
38C Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 2,432 | $ 6,700,000 |
61A Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 4 Baths | 3,670 | $ 15,300,000 |
PH78 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 7,455 | $ 64,730,000 |
15E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 442 | $ 1,350,000 |
50-B Listing Courtesy of R New York | 3 Beds | 4 Baths | 3,427 | $ 8,975,000 |
71 Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 5 Baths | 5,500 | $ 29,000,000 |
66 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 6,279 | $ 34,400,000 |
17B Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 4 Baths | 4,220 | $ 14,500,000 |
Transportation
Subway data provided by NYC Open Data.

GET IN TOUCH
Follow Us


